The toolbox, tool by toolऔजार-बाकस, एक-एक गरी
CTEVT PSC curriculumसीटीईभीटी पाठ्यक्रमCTEVT PSC curriculum: on the official Psychosocial Counselor syllabus, can appear in the exam. Beyond curriculum: added for completeness, not examinable. A chip like 296.2x · F32 is the diagnosis code: the DSM-5's older ICD-9-CM number, then the ICD-10 "F-code" used in hospital records. Non-students can ignore all of these.
सीटीईभीटी पाठ्यक्रम: आधिकारिक मनोसामाजिक परामर्शकर्ता पाठ्यक्रमभित्र, परीक्षामा आउन सक्ने। पाठ्यक्रमभन्दा बाहिर: पूर्णताका लागि थपिएको, परीक्षामा नआउने। 296.2x · F32 जस्तो चिप निदान-कोड हो: DSM-5 को पुरानो ICD-9-CM नम्बर, अनि अस्पतालको रेकर्डमा प्रयोग हुने ICD-10 «एफ-कोड»। विद्यार्थी नभएकाले यी बेवास्ता गरे हुन्छ।
| Tool | How it works | Precautions |
|---|---|---|
| Play, games, drawing | A child's natural language; themes surface in the sand, the doll, the picture | Observe, don't interrogate the drawing; keep materials local and familiar |
| Checklists: GAD-7 (Nepali version in the CTEVT course pack), Hopkins Symptom Checklist (HSCL-25), PTSD checklist, sentence-completion, SUDS (0–10 distress scale) | Screen and track change over sessions; SUDS can track distress during exposure when that helps | Nepali-validated versions exist for HSCL/PTSD scales: use them; a screen is not a diagnosis |
| Relaxation: deep breathing, box breathing, progressive muscle relaxation (PMR), safe place imagery, counting, 5-4-3-2-1 grounding | Turns the fight-or-flight body map of page 03 down by hand: long slow exhale = parasympathetic brake | Trauma clients can find closed eyes or body focus triggering; offer eyes-open grounding first. A five-step sequence for a strong feeling (notice, find, name, exhale, ask) is on page 24 |
| Diary / journal writing | Externalises the worry loop; evidence for CBT thought-work | Privacy at home is real risk: a shared room means a found diary |
| Narrative exposure / retelling | The whole life story built in order, and the traumatic events within it narrated slowly and in detail until they can be told with less distress | Only with training, consent, stable clients, and time to finish what you open |
| Tree of life / river of life | Draw a life as tree (roots=origins, trunk=skills, branches=hopes) or river (bends=events); strengths-based story of self | Beautiful for groups and children; let meaning come from the client |
| Me-map (social support map) · family map (genogram) | Client at centre; circles for people, distance = closeness. The genogram draws the family tree with its bonds and conflicts | The curriculum's own tools for assessing social support (task 15) and the family environment (task 9) |
| औजार | कसरी काम गर्छ | होसियारी |
|---|---|---|
| खेल, चित्र | बच्चाको स्वाभाविक भाषा; विषय पुतली र चित्रमा देखिन्छ | चित्रलाई केरकार नगर्ने; सामग्री स्थानीय राख्ने |
| चेकलिस्ट: GAD-7 (नेपाली रूप सीटीईभीटी कक्षा-सामग्रीमा छ), हप्किन्स (HSCL-25), पीटीएसडी चेकलिस्ट, वाक्य-पूर्ति, SUDS (०–१० पीडा-मापक) | स्क्रिनिङ र सत्रैपिच्छे परिवर्तनको रेखाङ्कन; काम लाग्ने ठाउँमा एक्सपोजरका बेला पीडा नाप्न SUDS प्रयोग हुन्छ | HSCL/पीटीएसडीका नेपाली-प्रमाणित रूप छन्, तिनै प्रयोग गर्नुहोस्; स्क्रिनिङ निदान होइन |
| विश्राम, गहिरो सास, बक्स-ब्रिदिङ, क्रमिक मांसपेशी शिथिलीकरण (पीएमआर), सुरक्षित-ठाउँ कल्पना, गन्ती, ५-४-३-२-१ ग्राउन्डिङ | पृष्ठ ०३ को लड वा भाग शरीरलाई हातैले मत्थर पार्छ: लामो सुस्त सास-निकास = ब्रेक | आघात-सेवाग्राहीलाई आँखा चिम्लनु/शरीर-केन्द्रित हुनु ट्रिगर हुनसक्छ, पहिले आँखा खुला ग्राउन्डिङ। तीव्र भावनाका लागि पाँच पाइलाको क्रम (थाहा पाउने, खोज्ने, नाम दिने, सास छोड्ने, सोध्ने) पृष्ठ २४ मा छ |
| डायरी / जर्नल | चिन्ता-चक्रलाई बाहिर निकाल्छ; सीबीटीको प्रमाण-सामग्री | घरमा गोपनीयता वास्तविक जोखिम, साझा कोठामा डायरी भेटिन्छ |
| कथात्मक एक्सपोजर / पुनःकथन | पूरै जीवन-कथा क्रमैसँग बनाउने, र त्यसभित्रका आघात-घटना बिस्तारै, विस्तारमा, कम पीडाले भन्न सकुन्जेल सुनाउने | तालिम, सहमति, स्थिर सेवाग्राही र खोलेको कुरा टुङ्ग्याउने समय भए मात्र |
| जीवन-रूख / जीवन-नदी | जीवनलाई रूख (जरा=उद्गम, काण्ड=सीप, हाँगा=आशा) वा नदीका रूपमा कोर्ने; शक्ति-आधारित आत्मकथा | समूह र बालबालिकामा सुन्दर; अर्थ सेवाग्राहीबाटै आओस् |
| मी-म्याप (सहयोग-नक्सा) · परिवार-नक्सा (जेनोग्राम) | बीचमा सेवाग्राही; व्यक्तिका गोला, दूरी = निकटता। जेनोग्रामले वंश-वृक्ष, त्यसका बन्धन र द्वन्द्वसहित कोर्छ | सामाजिक सहयोग (कार्य १५) र पारिवारिक वातावरण (कार्य ९) मूल्याङ्कनका पाठ्यक्रमकै औजार |
Practice drillअभ्यास
Teach a partner box breathing (4-4-4-4) and 5-4-3-2-1 grounding, take their SUDS before and after, and record it the way you would in a session note. Which tool would you choose for: a 7-year-old earthquake survivor; a non-literate GBV survivor; a student with exam panic?
साथीलाई बक्स-ब्रिदिङ (४-४-४-४) र ५-४-३-२-१ ग्राउन्डिङ सिकाउनुहोस्, अघि-पछि SUDS लिनुहोस्, सत्र-नोटमा जस्तै लेख्नुहोस्। कसका लागि कुन औजार: ७ वर्षे भूकम्प-प्रभावित; निरक्षर जीबीभी पीडित; परीक्षा-त्रास भएको विद्यार्थी?